Insights
What 201 cards and 225 logged changes say, drawn straight from the same data as the card pages. Hover or tap a mark for its numbers.
Which banks make their cards worse
Every change we've logged, by bank. Worse to the left, better to the right.
WorseBetter
Show as a table
| Bank | Worse | Better | Mixed |
|---|---|---|---|
| Axis | 22 | 0 | 34 |
| SBI Card | 20 | 0 | 9 |
| HDFC | 12 | 2 | 26 |
| ICICI | 8 | 0 | 6 |
| Amex | 7 | 0 | 3 |
| IndusInd | 5 | 1 | 10 |
| BOBCARD | 3 | 0 | 20 |
| IDFC FIRST | 4 | 2 | 4 |
| Kotak | 2 | 0 | 1 |
| Standard Chartered | 2 | 0 | 2 |
| Kiwi × YES BANK | 2 | 0 | 1 |
| OneCard | 2 | 0 | 0 |
| YES BANK | 2 | 0 | 2 |
| AU Small Finance | 1 | 0 | 4 |
| HSBC | 1 | 0 | 1 |
| Jupiter × CSB | 0 | 0 | 2 |
| RBL | 0 | 0 | 2 |
Does a bigger fee pay you back?
Each dot is a card: its annual fee against what it's worth in a year to someone spending ₹36,000 a month, after the fee. Above the line, the card pays for itself.
Show as a table
| Card | Fee | Worth a year |
|---|---|---|
| HSBC Live+ | ₹999 | ₹17,160 |
| Kotak Solitaire | ₹0 | ₹15,240 |
| HDFC Swiggy ORNGE | ₹500 | ₹15,000 |
| PhonePe SBI SELECT BLACK | ₹1,499 | ₹14,880 |
| Eternal SBI Card | ₹499 | ₹14,160 |
| Swiggy HDFC Bank | ₹500 | ₹13,200 |
| HDFC Swiggy BLCK | ₹1,000 | ₹13,200 |
| HDFC PhonePe Ultimo | ₹999 | ₹12,720 |
| Jupiter Edge+ CSB Bank RuPay | ₹0 | ₹12,600 |
| CASHBACK SBI | ₹999 | ₹12,120 |
| Tata Neu Infinity SBI | ₹1,499 | ₹11,820 |
| Titan SBI | ₹2,999 | ₹11,700 |
| HDFC PIXEL Play | ₹500 | ₹10,560 |
| HDFC Millennia | ₹1,000 | ₹10,200 |
| Kotak Air+ | ₹3,000 | ₹10,080 |
| Flipkart SBI | ₹500 | ₹9,720 |
| Flipkart Axis | ₹500 | ₹9,600 |
| Kotak Air+ Prime | ₹3,000 | ₹9,360 |
| Kotak Cashback+ | ₹750 | ₹9,000 |
| Kotak Cashback+ Prime | ₹750 | ₹9,000 |
| Scapia Axis | ₹0 | ₹8,880 |
| Club Vistara SBI PRIME | ₹0 | ₹8,640 |
| BOBCARD ETERNA | ₹2,499 | ₹8,550 |
| Reliance SBI PRIME | ₹2,999 | ₹8,550 |
| YES BANK MARQUÉE | ₹4,999 | ₹8,501 |
| BOBCARD Indian Navy Varunah Premium | ₹2,499 | ₹8,400 |
| IndiGo SBI Card ELITE | ₹4,999 | ₹8,400 |
| Standard Chartered Ultimate | ₹5,000 | ₹8,187 |
| Airtel Axis | ₹500 | ₹8,160 |
| Amazon Pay ICICI | ₹0 | ₹7,800 |
| Axis ACE | ₹499 | ₹7,440 |
| PhonePe SBI PURPLE | ₹499 | ₹6,840 |
| BPCL SBI Card OCTANE | ₹1,499 | ₹6,570 |
| Club Vistara SBI | ₹0 | ₹6,480 |
| Axis Bank HORIZON | ₹3,000 | ₹6,360 |
| Axis Samsung Signature | ₹500 | ₹6,240 |
| Paytm SBI SELECT | ₹1,499 | ₹6,240 |
| Standard Chartered Smart | ₹499 | ₹6,000 |
| HDFC Tata Neu Infinity | ₹1,499 | ₹5,940 |
| HDFC IRCTC | ₹500 | ₹5,880 |
| IDFC FIRST Hello Cashback | ₹1,000 | ₹5,880 |
| Landmark Rewards SBI PRIME | ₹2,999 | ₹5,701 |
| IRCTC SBI Card Premier | ₹1,499 | ₹5,664 |
| Tata Neu Plus SBI | ₹499 | ₹5,640 |
| MakeMyTrip ICICI | ₹999 | ₹5,280 |
| Kotak Air | ₹999 | ₹5,280 |
| Paytm SBI | ₹499 | ₹5,280 |
| IndianOil HDFC Bank | ₹500 | ₹4,954 |
| HDFC Regalia Gold | ₹2,500 | ₹4,950 |
| Reliance SBI | ₹499 | ₹4,950 |
| HDFC MoneyBack+ | ₹500 | ₹4,896 |
| Paytm AU | ₹0 | ₹4,860 |
| HSBC RuPay Cashback | ₹499 | ₹4,800 |
| BPCL SBI Card | ₹499 | ₹4,800 |
| IRCTC SBI Platinum Card | ₹500 | ₹4,704 |
| IDFC FIRST Power+ (HPCL) | ₹499 | ₹4,620 |
| SBI Card PRIME | ₹2,999 | ₹4,620 |
| HDFC PhonePe Uno | ₹499 | ₹4,440 |
| IndiGo SBI Card | ₹1,499 | ₹4,440 |
| BOBCARD Snapdeal | ₹249 | ₹4,431 |
| Axis IndianOil Premium | ₹1,000 | ₹4,415 |
| Axis Shoppers Stop | ₹500 | ₹4,380 |
| SimplyCLICK SBI | ₹499 | ₹4,380 |
| Axis Atlas | ₹5,000 | ₹4,360 |
| HDFC PIXEL Go | ₹250 | ₹4,320 |
| ICICI HPCL Super Saver | ₹500 | ₹4,260 |
| BOBCARD Premier | ₹1,000 | ₹4,140 |
| BOBCARD Uni GoldX | ₹0 | ₹3,960 |
| Tata Neu Plus HDFC Bank | ₹499 | ₹3,960 |
| IDFC FIRST LIC Select | ₹0 | ₹3,960 |
| IDFC FIRST Quantum+ | ₹0 | ₹3,960 |
| Axis SpiceJet Voyage Black | ₹2,000 | ₹3,940 |
| Axis Samsung Infinite | ₹5,000 | ₹3,880 |
| AU Small Finance SPONT | ₹299 | ₹3,661 |
| Axis Rewards | ₹1,000 | ₹3,648 |
| Landmark Rewards SBI SELECT | ₹1,499 | ₹3,601 |
| Apollo SBI Card SELECT | ₹1,499 | ₹3,600 |
| Kotak Zen Signature | ₹1,500 | ₹3,299 |
| Landmark Rewards SBI | ₹499 | ₹3,251 |
| HDFC Diners Club Black Metal | ₹10,000 | ₹3,187 |
| Axis Pride Signature | ₹500 | ₹3,168 |
| Standard Chartered EaseMyTrip | ₹350 | ₹3,120 |
| SHAURYA SELECT SBI | ₹1,499 | ₹2,970 |
| Axis LIC Platinum | ₹0 | ₹2,930 |
| Air India SBI Signature Card | ₹4,999 | ₹2,921 |
| Apollo SBI Card | ₹499 | ₹2,880 |
| HDFC Diners Club Privilege | ₹1,000 | ₹2,688 |
| SimplySAVE SBI Card | ₹499 | ₹2,653 |
| IDFC FIRST WOW! Black | ₹750 | ₹2,653 |
| Standard Chartered Rewards | ₹1,000 | ₹2,653 |
| Amex Membership Rewards (MRCC) | ₹4,500 | ₹2,641 |
| IndusInd Legend | ₹0 | ₹2,534 |
| Air India SBI Platinum Card | ₹1,499 | ₹2,461 |
| IDFC FIRST Millennia | ₹0 | ₹2,430 |
| IDFC FIRST Wealth | ₹0 | ₹2,430 |
| IDFC FIRST Select | ₹0 | ₹2,430 |
| IndianOil Axis Bank | ₹500 | ₹2,424 |
| IndusInd Samman | ₹199 | ₹2,400 |
| IndusInd Platinum RuPay | ₹0 | ₹2,376 |
| BOBCARD ICAI Exclusive | ₹0 | ₹2,370 |
| BOBCARD ICSI Diamond | ₹0 | ₹2,370 |
| BOBCARD CMA ONE | ₹0 | ₹2,370 |
| SHAURYA SBI | ₹250 | ₹2,310 |
| Axis SpiceJet Voyage | ₹750 | ₹2,220 |
| ICICI HPCL Coral | ₹199 | ₹2,160 |
| IndusInd Jio-bp Mobility+ | ₹0 | ₹2,160 |
| BOBCARD Select | ₹750 | ₹2,040 |
| BOBCARD IRCTC | ₹350 | ₹1,990 |
| Amex SmartEarn | ₹495 | ₹1,980 |
| AU Small Finance Vetta | ₹2,999 | ₹1,980 |
| AU Small Finance NOMO | ₹0 | ₹1,980 |
| AU Small Finance Ananta | ₹2,000 | ₹1,980 |
| AU Small Finance Laksya | ₹1,000 | ₹1,980 |
| BOBCARD Etihad Guest | ₹2,500 | ₹1,980 |
| ICICI Coral | ₹500 | ₹1,980 |
| ICICI Rubyx | ₹2,000 | ₹1,980 |
| ICICI Platinum Chip | ₹0 | ₹1,980 |
| IDFC FIRST WOW! | ₹0 | ₹1,980 |
| Kiwi YES BANK Klick RuPay (on Kiwi) | ₹0 | ₹1,980 |
| OneCard One Credit Card (metal) | ₹0 | ₹1,980 |
| SBI Card PULSE | ₹1,499 | ₹1,980 |
| Standard Chartered Priority Banking Visa Infinite | ₹0 | ₹1,980 |
| Axis Bank SELECT | ₹3,000 | ₹1,680 |
| HDFC UPI RuPay | ₹99 | ₹1,650 |
| BOBCARD Indian Army Yoddha | ₹0 | ₹1,620 |
| BOBCARD Indian Coast Guard Rakshamah | ₹0 | ₹1,620 |
| BOBCARD Assam Rifles The Sentinel | ₹0 | ₹1,620 |
| IndusInd Tiger | ₹0 | ₹1,584 |
| IndusInd Platinum Visa | ₹0 | ₹1,584 |
| HDFC Freedom | ₹500 | ₹1,512 |
| IndusInd CRED RuPay | ₹499 | ₹1,481 |
| Doctor's SBI Card (with IMA) | ₹1,499 | ₹1,470 |
| Doctor's SBI Card | ₹1,499 | ₹1,470 |
| Kotak League Platinum | ₹499 | ₹1,444 |
| Axis Miles & More World Select | ₹4,500 | ₹1,440 |
| BOBCARD HPCL Energie | ₹499 | ₹1,439 |
| Axis Pride Platinum | ₹250 | ₹1,334 |
| HSBC Visa Platinum | ₹0 | ₹1,319 |
| HSBC RuPay Platinum | ₹0 | ₹1,319 |
| IDBI Imperium | ₹499 | ₹1,319 |
| BOBCARD Prime | ₹0 | ₹1,296 |
| Axis MY ZONE | ₹500 | ₹1,228 |
| AU Small Finance Altura | ₹199 | ₹1,200 |
| Axis IndiGo | ₹799 | ₹1,181 |
| AU Small Finance LIT | ₹0 | ₹990 |
| AU Small Finance Altura Plus | ₹499 | ₹990 |
| AU Small Finance Prathama | ₹100 | ₹990 |
| AU Small Finance Tejas | ₹500 | ₹990 |
| IndusInd Pioneer Legacy | ₹0 | ₹990 |
| IndusInd Pinnacle | ₹0 | ₹990 |
| Kotak NRI Royale Signature | ₹1,000 | ₹980 |
| IndusInd EazyDiner (Signature) | ₹2,999 | ₹961 |
| IndiGo Kotak Premium | ₹3,000 | ₹960 |
| Axis Kwik | ₹0 | ₹864 |
| BOBCARD Empower | ₹500 | ₹810 |
| BOBCARD Vikram | ₹0 | ₹810 |
| HDFC Infinia Metal | ₹12,500 | ₹687 |
| IndusInd Nexxt | ₹0 | ₹661 |
| BOBCARD Easy | ₹500 | ₹648 |
| HDFC Shoppers Stop | ₹299 | ₹493 |
| SBI Card UNNATI | ₹499 | ₹491 |
| IndiGo Kotak | ₹1,500 | ₹480 |
| Axis Miles & More World | ₹3,500 | ₹460 |
| Axis NEO | ₹250 | ₹146 |
| AU Small Finance Zenith+ | ₹4,999 | ₹41 |
| HDFC Marriott Bonvoy | ₹3,000 | −₹359 |
| SBI Card ELITE | ₹4,999 | −₹379 |
| SBI Card MILES | ₹1,499 | −₹389 |
| Amex Gold Card | ₹4,500 | −₹540 |
| ICICI Emeralde Private Metal | ₹12,499 | −₹619 |
| SBI Card MILES PRIME | ₹2,999 | −₹779 |
| KrisFlyer SBI | ₹2,999 | −₹1,019 |
| IDFC FIRST Diamond Reserve | ₹3,000 | −₹1,020 |
| RBL World Safari | ₹3,000 | −₹1,020 |
| HSBC TravelOne | ₹4,999 | −₹1,039 |
| Axis IndiGo Premium | ₹5,000 | −₹1,040 |
| BOBCARD Etihad Guest Premium | ₹5,000 | −₹1,040 |
| ICICI Sapphiro | ₹3,500 | −₹1,520 |
| SBI Card MILES ELITE | ₹4,999 | −₹2,539 |
| HDFC Shoppers Stop Black | ₹4,500 | −₹2,916 |
| Amex Platinum Travel | ₹5,000 | −₹3,020 |
| KrisFlyer SBI APEX | ₹9,999 | −₹4,059 |
| AU Small Finance Zenith | ₹7,999 | −₹5,029 |
| ICICI Emirates Skywards Emeralde | ₹10,000 | −₹6,040 |
| Axis Magnus | ₹12,500 | −₹7,748 |
| Amex Platinum Reserve | ₹10,000 | −₹8,020 |
| IndusInd Solitaire | ₹10,000 | −₹8,020 |
| ICICI Emeralde | ₹12,000 | −₹8,040 |
| HSBC Premier | ₹20,000 | −₹8,120 |
| ICICI Times Black | ₹20,000 | −₹12,080 |
| Standard Chartered Beyond | ₹25,000 | −₹12,771 |
| IndusInd Pioneer Private | ₹25,000 | −₹13,120 |
| IDFC FIRST Private | ₹25,000 | −₹18,387 |
| IndusInd Pioneer Heritage | ₹25,000 | −₹21,040 |
| Axis Reserve | ₹50,000 | −₹44,060 |
| Amex Platinum Card | ₹66,000 | −₹63,525 |
| HSBC Taj | ₹1,10,000 | −₹1,06,040 |
Changes over time
Dated changes per quarter, from the banks' own notices.
WorseBetterMixed
Show as a table
| Quarter | Worse | Better | Mixed |
|---|---|---|---|
| 2023 Q4 | 1 | 0 | 0 |
| 2024 Q2 | 15 | 0 | 3 |
| 2024 Q3 | 9 | 0 | 3 |
| 2024 Q4 | 4 | 1 | 3 |
| 2025 Q1 | 1 | 0 | 4 |
| 2025 Q2 | 6 | 0 | 11 |
| 2025 Q3 | 1 | 0 | 4 |
| 2025 Q4 | 4 | 0 | 15 |
| 2026 Q1 | 7 | 0 | 6 |
| 2026 Q2 | 13 | 3 | 40 |
| 2026 Q3 | 18 | 1 | 30 |
| 2026 Q4 | 2 | 0 | 3 |
"Worse" and "better" are read from the wording of each change; open the Changes page for every entry and its bank document. 4 cards have no ₹ value for their points and are left out of the fee chart.